Ottelut
E- pojat kilpasarja - Runkosarja
| Pelipäivämäärä | Kenttä | Kotijoukkue | Vierasjoukkue | Tulos | Pöytäkirja |
|---|---|---|---|---|---|
| 14.5.2018 | Manse PPE06 | KPL EP Yellow | 0-2 (10-26, 4-5) | näytä | |
| 19.5.2018 | KPL EP Yellow | Tahko Yellow | 2-0 (17-11, 5-3) | näytä | |
| 19.5.2018 | HP | KPL EP Yellow | 0-2 (4-16, 5-8) | näytä | |
| 23.5.2018 | Kepe Sininen | KPL EP Yellow | 0-2 (5-10, 6-18) | näytä | |
| 27.5.2018 | Tahko Yellow | KPL EP Yellow | 2-1 (5-6, 8-3, 3-2) | näytä | |
| 3.6.2018 | HML Paukku E-p | KPL EP Yellow | 2-1 (11-3, 2-14, 2-1) | näytä | |
| 3.6.2018 | KPL EP Yellow | HML Paukku E-p | 2-0 (7-4, 9-7) | näytä | |
| 11.6.2018 | KPL EP Yellow | HP | 2-0 (15-3, 22-6) | näytä | |
| 30.7.2018 | KPL EP Yellow | Manse PPE06 | 2-1 (2-5, 7-6, 2-1) | näytä | |
| 1.8.2018 | JoKo E1 | KPL EP Yellow | 0-2 (6-9, 19-20) | näytä | |
| 11.8.2018 | KPL EP Yellow | Kepe Sininen | 2-0 (13-3, 16-2) | näytä | |
| 12.8.2018 | MansePP E07 pojat | KPL EP Yellow | 0-2 (6-16, 2-8) | näytä | |
| 19.8.2018 | KPL EP Yellow | MansePP E07 pojat | 2-0 (12-1, 15-4) | näytä | |
| 19.8.2018 | KPL EP Yellow | JoKo E1 | 2-0 (12-3, 5-4) | näytä |
Järjestelyvuorot
| Lohko | Pelipäivämäärä | Kenttä | Kotijoukkue | Vierasjoukkue | Järjestelijä |
|---|---|---|---|---|---|